Model NO | Specifaication | Capacity | Input Working | Output Range | Phase |
---|---|---|---|---|---|
BG3090 | 3.0 KVA | 11 A | 90-500 V | STABILIZED | DOUBLE PHASE |
BG5090 | 5.0 KVA | 17 A | 90-500 V | STABILIZED | DOUBLE PHASE |
BG7590 | 7.5 KVA | 23 A | 90-500 V | STABILIZED | DOUBLE PHASE |
BG8090 | 8.0 KVA | 25 A | 90-500 V | STABILIZED | DOUBLE PHASE |
BG10090 | 10.0 KVA | 30 A | 90-500 V | STABILIZED | DOUBLE PHASE |
BG12090 | 12.0 KVA� | 36 A | 90-500 V | STABILIZED | DOUBLE PHASE |
Initial Time Delay
5 sec � 2 sec
General purpose for mainline double phase
Our team works round the clock and would go the extra mile to provide all possible support to your queries and issues. Please explore from our FAQ�s and manuals else reach out to us directly.
Download Catalogue