Model NO | Specifaication | Capacity | Input Working� | Output Range | Phase |
---|---|---|---|---|---|
BG280 | 2.0 KVA� | 6 A | 80-270 V | STABILIZED | SINGLE PHASE |
BG380 | 3.0 KVA | 10 A | 80-270 V | STABILIZED | SINGLE PHASE |
BG480 | 4.0 KVA | 12 A | 80-270 V | STABILIZED | SINGLE PHASE |
BG580 | 5.0 KVA | 16 A | 80-270 V | STABILIZED | SINGLE PHASE |
BG290 | 2.0 KVA� | 6 A | 90-300 V | STABILIZED | SINGLE PHASE |
BG390 | 3.0 KVA | 10 A | 90-300 V | STABILIZED | SINGLE PHASE |
BG490 | 4.0 KVA | 12 A | 90-300 V | STABILIZED | SINGLE PHASE |
BG590 | 5.0 KVA | 16 A | 90-300 V | STABILIZED | SINGLE PHASE |
Initial Time Delay
Specially design for Air-Conditioner`s only
Our team works round the clock and would go the extra mile to provide all possible support to your queries and issues. Please explore from our FAQ�s and manuals else reach out to us directly.
Download Catalogue